Description
Caractéristiques techniques
| Power supply | no energy supply | |
| Reading | 0,01 mm | |
| Min. measured value, non-metallic materials | 0,01 mm | |
| Measured value to, non-metallic materials | 0,5 mm | |
| Measurement principle, non-metallic materials | magnetic thickness measurement | |
| Error limit for layer from, 1 | 0 µm | |
| Error limit for layer to, 1 | 3 µm | |
| Error limit from, 1 | 10 % | |
| Error limit to, 1 | 10 % | |
| Can be calibrated | oui | |
| Type of product | thickness gauge | |
| Measurement variable | millimetre | |
| Measured value for | non-metallic materials | |
| Error limit range | 1 | |
| Measurement technology | analogue | |
| Test certificate | manufacturers test certificate |
Identification et classification
| Référence article | 496705 2091A | |
| EAN / GTIN | 2050001052568 | |
| Réf. fabricant | 2091.001 | |
| Fabricant/personne responsable | Karl Deutsch Prüf- und Messgerätebau GmbH & Co. KG, Otto-Hausmann-Ring 101, 42115 Wuppertal, Deutschland, www.karldeutsch.de |

