Description
Caractéristiques techniques
| Manufacturers designation | LX-6 | |
| Colour | yellow | |
| Use as a 3-point heavy-load chassis | yes | |
| Width rear area | 250 mm | |
| Depth of rear area | 300 mm | |
| Rear area height | 115 mm | |
| Width front area | 150 mm | |
| Depth of front area | 185 mm | |
| Front area height | 115 mm | |
| Rear adjustment range min. | 500 mm | |
| Rear adjustment range max. | 1 400 mm | |
| With push handle | yes | |
| With area | yes | |
| Type of wheel/castor | swivel castor | |
| Number of wheels/castors | 12 pcs. | |
| External diameter of wheel/castor | 85 mm | |
| Width of wheel/castor | 90 mm | |
| Type of product | transport roller/ chassis element | |
| Coating | powder-coated | |
| Material | steel | |
| Max. load capacity | 6 | |
| Weight | 45 kg | |
| Mobile | yes |
Identification et classification
| Référence article | 086009 6 | |
| EAN / GTIN | 4025092163781 | |
| Réf. fabricant | LX-6 | |
| Fabricant/personne responsable | Columbus McKinnon Industrial Products GmbH, Yale Allee 30, 42329 Wuppertal, Deutschland, www.yale.de |

