Description
Caractéristiques techniques
| Cooling lubricant | yes | |
| Manufacturers designation | SCLT 05T104 | |
| Base form | square | |
| Wide insert B | 5.25 mm | |
| Thickness of the insert S | 1.98 mm | |
| Length of cutting insert L | 5.25 mm | |
| Insert version | neutral | |
| Length of cutting edge l | 5.25 mm | |
| Height of cutting edge | 2 mm | |
| Diameter of the cutting insert d | 5.25 mm | |
| Corner radius R | 0.4 mm | |
| Corner chamfer length C | 0 mm | |
| Corner chamfer angle | 0 degrees | |
| Corner angle | 90 degrees | |
| Rake angle | 0 degrees | |
| Normal clearance angle (main cutting edge) | 7 degrees | |
| Normal clearance angle (auxiliary cutting edge) | 0 degrees | |
| Cutting conditions | continuous | |
| ISO-Code | SCLT 05T104 | |
| Tool material | Carbide | |
| Machining group | N (non-ferrous metals) | |
| Cutting media, manufacturers designation | HU7810 | |
| Grade | HB7810 | |
| Insert thickness T | 1.98 mm | |
| Type of fastening for insert | S (with counterbore screwed through hole) | |
| Interface coding for insert | SC05T1043N | |
| Interface coding for insert according to ISO TS 13399-60 | SC05T1043N | |
| Insert designation | SCLT 05T104 | |
| Type of product | Cutter insert | |
| With ISO code | yes | |
| Standard | DIN ISO 1832 | |
| Number of teeth | 4 pcs. | |
| Direction of action | neutral | |
| Suitable for material | Aluminium; non-ferrous materials (N) | |
| Tolerance Class | M | |
| Machining method | face milling (FPL) | |
| Finishing / roughing assignment | Finishing; Roughing | |
| Type of fastening | Hole | |
| Chip breaker | yes | |
| Cutter version | sharp-edged (F) | |
| Cutting conditions | continuous | |
| Number of potential uses | 4 pcs. | |
| Weight | 1 g | |
| Content | 1 pcs. | |
| Correction factor fz | 2.5 |
Identification et classification
| Référence article | 216463 ALU | |
| EAN / GTIN | 4045197658234 | |
| Réf. fabricant | 216463 ALU | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |
Tableau dapplication
» data-src= ».c/b/8/1/cb81b583-99ee-473a-8e76-baefcab776d8/ap60_at_fra_alu-kunststoffe-langspanend.png » alt= »Alu Plastiques » = »lazy » />

