Description
Caractéristiques techniques
| Cooling lubricant | yes | |
| Manufacturers designation | APHT 160416ER-46 | |
| Base form | pentagonal | |
| Wide insert B | 9.53 mm | |
| Thickness of the insert S | 4.76 mm | |
| Length of cutting insert L | 16.605 mm | |
| Insert version | neutral | |
| Length of cutting edge l | 16.605 mm | |
| Height of cutting edge | 4.76 mm | |
| Corner radius R | 1.6 mm | |
| Corner chamfer length C | 1.2 mm | |
| Corner chamfer angle | 90 degrees | |
| Corner angle | 85 degrees | |
| Normal clearance angle (main cutting edge) | 11 degrees | |
| Normal clearance angle (auxiliary cutting edge) | 0 degrees | |
| ISO-Code | APHT 160416ER-46 | |
| Tool material | Carbide | |
| Machining group | K (cast iron); M (stainless steel); P (steel) | |
| Tool application group | HOG | |
| Cutting media, manufacturers designation | SP6519 | |
| Coating | PVD | |
| Grade | SP6519 | |
| Insert thickness T | 4.76 mm | |
| Type of fastening for insert | S (with counterbore screwed through hole) | |
| Interface coding for insert | AP1604163R | |
| Interface coding for insert according to ISO TS 13399-60 | AP1604163R | |
| Insert designation | APHT 160416ER-46 | |
| Type of product | Cutter insert | |
| With ISO code | yes | |
| Standard | DIN ISO 1832 | |
| Number of teeth | 2 pcs. | |
| Direction of action | right-hand | |
| Suitable for material | cast iron (K); stainless steel (M); steel (P) | |
| Tolerance Class | H | |
| Machining method | face milling (FPL) | |
| Finishing / roughing assignment | Finishing; Roughing | |
| Type of fastening | Hole | |
| Chip breaker | yes | |
| Cutter version | sharp-edged (F) | |
| Weight | 7 g | |
| Content | 1 pcs. | |
| Correction factor fz | 2.5 |
Identification et classification
| Référence article | 215773 UNI | |
| EAN / GTIN | 4045197503619 | |
| Réf. fabricant | 5665817 | |
| Fabricant/personne responsable | Kennametal Deutschland GmbH, Raiffeisenstraße 10, 61191 Rosbach vor der Höhe, Deutschland, |
Tableau dapplication
» data-src= ».a/b/1/5/ab15e96f-e2e5-4393-a3c7-beef3c08aaee/ap60_at_fra_hm-500n.png » alt= »Acier < 500 N/mm²" ="lazy" />

