Description
Caractéristiques techniques
| Cooling lubricant | yes | |
| Wet minimum | suitable | |
| Wet maximum | suitable | |
| Dry machining | suitable | |
| Oil | suitable | |
| Air | suitable | |
| Base form | pentagonal | |
| Wide insert B | 6.7 mm | |
| Thickness of the insert S | 3.55 mm | |
| Length of cutting insert L | 10.6 mm | |
| Insert version | right-hand | |
| Length of cutting edge l | 10.6 mm | |
| Height of cutting edge | 3.5 mm | |
| Corner radius R | 0.5 mm | |
| Corner chamfer length C | 0.84 mm | |
| Corner chamfer angle | 90 degrees | |
| Corner angle | 88 degrees | |
| Rake angle | 0 degrees | |
| Normal clearance angle (main cutting edge) | 11 degrees | |
| Normal clearance angle (auxiliary cutting edge) | 0 degrees | |
| ISO-Code | APMT 100305 TR | |
| Type of chip breaker | UNI | |
| Tool material | Carbide | |
| Coating | PVD | |
| Grade | HB7520 | |
| Insert thickness T | 3.55 mm | |
| Type of fastening for insert | S (with counterbore screwed through hole) | |
| Interface coding for insert | AP1003053R | |
| Interface coding for insert according to ISO TS 13399-60 | AP1003053R | |
| Insert designation | APMT 100305 TR | |
| Type of product | Cutter insert | |
| With ISO code | yes | |
| Standard | DIN ISO 1832 | |
| Number of teeth | 2 pcs. | |
| Direction of action | right-hand | |
| Suitable for material | non-ferrous materials (N); stainless steel (M); steel (P) | |
| Tolerance Class | M | |
| Machining method | face milling (FPL) | |
| Finishing / roughing assignment | Finishing; Roughing | |
| Type of fastening | Hole | |
| Chip breaker | yes | |
| Cutter version | chamfered (T) | |
| Cutting conditions | continuous | |
| Weight | 3 g | |
| Content | 1 pcs. | |
| Correction factor fz | 2.5 |
Identification et classification
| Référence article | 215880 UNI | |
| EAN / GTIN | 4045197303127 | |
| Réf. fabricant | 215880 UNI | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |
Tableau dapplication
» data-src= ».a/b/1/5/ab15e96f-e2e5-4393-a3c7-beef3c08aaee/ap60_at_fra_hm-500n.png » alt= »Acier < 500 N/mm²" ="lazy" />

