Description
Caractéristiques techniques
| Cooling lubricant | yes | |
| Wet minimum | suitable | |
| Wet maximum | suitable | |
| Manufacturers designation | CCGT 09T300 | |
| Dry machining | suitable only under restricted conditions | |
| Oil | suitable | |
| Air | suitable only under restricted conditions | |
| Base form | rhombic | |
| Wide insert B | 9.7 mm | |
| Thickness of the insert S | 3.97 mm | |
| Length of cutting insert L | 9.7 mm | |
| Insert version | neutral | |
| Length of cutting edge l | 9.7 mm | |
| Height of cutting edge | 3.97 mm | |
| Diameter of the cutting insert d | 9.53 mm | |
| Corner radius R | 0 mm | |
| Corner angle | 80 degrees | |
| Normal clearance angle (main cutting edge) | 7 degrees | |
| Cutting conditions | continuous | |
| ISO-Code | CCGT 09T300 | |
| Type of chip breaker | 62 | |
| Tool material | Carbide | |
| Machining group | N (non-ferrous metals) | |
| Tool application group | UNI | |
| Cutting media, manufacturers designation | SP4019 | |
| Coating | PVD | |
| Grade | SP4019 | |
| Insert thickness T | 3.97 mm | |
| Type of fastening for insert | S (with counterbore screwed through hole) | |
| Interface coding for insert | CC09T3003N | |
| Interface coding for insert according to ISO TS 13399-60 | CC09T3003N | |
| Insert designation | CCGT 09T300 | |
| Type of product | Cutter insert | |
| With ISO code | yes | |
| Standard | DIN ISO 1832 | |
| Number of teeth | 2 pcs. | |
| Direction of action | neutral | |
| Suitable for material | non-ferrous materials (N) | |
| Tolerance Class | G | |
| Machining method | core drilling (BAB) | |
| Finishing / roughing assignment | Finishing | |
| Chip breaker | yes | |
| Cutter version | sharp-edged (F) | |
| Cutting conditions | continuous | |
| Number of potential uses | 2 pcs. | |
| Weight | 4 g | |
| Content | 1 pcs. |
Identification et classification
| Référence article | 260075 SP4019 | |
| EAN / GTIN | 2050001938909 | |
| Réf. fabricant | 5659834 | |
| Fabricant/personne responsable | Kennametal Deutschland GmbH, Raiffeisenstraße 10, 61191 Rosbach vor der Höhe, Deutschland, |
Tableau dapplication
» data-src= ».a/b/1/5/ab15e96f-e2e5-4393-a3c7-beef3c08aaee/ap60_at_fra_hm-500n.png » alt= »Acier < 500 N/mm²" ="lazy" />

