Description
Caractéristiques techniques
| Cooling lubricant | yes | |
| Wet minimum | suitable | |
| Wet maximum | suitable | |
| Manufacturers designation | SNMG 120408 | |
| Dry machining | suitable only under restricted conditions | |
| Oil | suitable | |
| Air | suitable only under restricted conditions | |
| Base form | square | |
| Wide insert B | 12 mm | |
| Thickness of the insert S | 4.76 mm | |
| Length of cutting insert L | 12.7 mm | |
| Insert version | neutral | |
| Length of cutting edge l | 12 mm | |
| Diameter of the cutting insert d | 12.7 mm | |
| Corner radius R | 0.8 mm | |
| Corner angle | 90 degrees | |
| Rake angle | 3 degrees | |
| Normal clearance angle (main cutting edge) | 0 degrees | |
| Normal clearance angle (auxiliary cutting edge) | 0 degrees | |
| Normal clearance angle (flat cutting edge) | 0 degrees | |
| ISO-Code | SNMG 120408 | |
| Attachment hole diameter | 5.16 mm | |
| Type of chip breaker | SG | |
| Tool material | Carbide | |
| Machining group | P (steel) | |
| Tool application group | HOG | |
| Cutting media, manufacturers designation | TiCN / Al2O3-Ti Verbund | |
| Coating | CVD | |
| Type of fastening for insert | S (with counterbore screwed through hole) | |
| Interface coding for insert | SNMG 120408 | |
| Insert designation | SNMG 120408 | |
| Type of product | Cutter insert | |
| With ISO code | yes | |
| Standard | DIN ISO 1832 | |
| Number of teeth | 8 pcs. | |
| Direction of action | neutral | |
| Suitable for material | stainless steel (M); steel (P) | |
| Tolerance Class | M | |
| Machining method | grooving and parting off (EEA) | |
| Finishing / roughing assignment | Roughing | |
| Type of fastening | Hole | |
| Chip breaker | yes | |
| Cutter version | rounded (E) | |
| Cutting conditions | continuous | |
| Weight | 10 g | |
| Content | 1 pcs. |
Identification et classification
| Référence article | 251324 HB7020-2 | |
| EAN / GTIN | 4069515017725 | |
| Réf. fabricant | 251324 HB7020-2 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |
Tableau dapplication
» data-src= ».a/b/1/5/ab15e96f-e2e5-4393-a3c7-beef3c08aaee/ap60_at_fra_hm-500n.png » alt= »Acier < 500 N/mm²" ="lazy" />

