Description
Caractéristiques techniques
| Through-coolant | yes | |
| Escape of cooling lubricant | with cooling lubricant exit, axially concentric | |
| Cooling lubricant | yes | |
| Manufacturers designation | GARANT ERCO | |
| Cutter diameter min. Dmin | 39,9 mm | |
| Cutter diameter max. Dmax | 70,1 mm | |
| Groove width w | 39 mm | |
| Width across flats SW | 0,5 mm | |
| Gauge length A | 57,5 mm | |
| Setting angle | 90 degrees | |
| Setting angle type | side adjustment angle | |
| Overall length L | 84,5 mm | |
| Type of product | spindle nose | |
| Tool version | solid steel | |
| Machining method | core drilling (BAB) | |
| Balancing device | without | |
| Balancing | without | |
| Adjustment range | radial setting | |
| Weight | 0,509 kg |
Identification et classification
| Référence article | 237501 | |
| EAN / GTIN | 4045197579126 | |
| Réf. fabricant | 237501 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |

